English
Deutsch
Español
Français
日本語
Polski
Português
Română
ไทย
Türkçe
Українська
Interface
·
Minimap-layout
Centered Minimap | Bottom — 16:9
Centered Minimap | Bottom — 4:3
Centered Minimap | Bottom — 5:4
Centered Minimap | Top — 16:9
Centered Minimap | Top — 5:4
Centered Minimap | Top — 4:3
x0.75 Minimap Scale
EVO Drift | Sparks
MP9 | Bulldozer
Assault Rifle | Printstream
Hit Effect | Scarlet Fumes
Deagle | Grim
Hit Effect | Blue Blood
LA Treefication
Hit Effect | Shock and Sparks
European Roads
Body Armor | A Bathing Ape
Hit Effect | Nocturnal
Crosshair | Solid Green
USP | Dream
Atlas Map Remake | Vectorized
Thompson | Pure Gold
Minimap | Mono Blue Reversed
FN SCAR-H | Leviathan
Ford Mustang GT'65
Tracer | Purple Energy